Today's News Bro

Fresh News, Every Day!

F1 grid: 2025 Australian Grand Prix

Lando Norris, McLaren, Albert Park, 2025

Lando Norris, McLaren, Albert Park, 2025


Lando Norris has taken provisional pole position for the Australian Grand Prix for McLaren ahead of Oscar Piastri and Max Verstappen.

P. Driver Team Q1 Q2 (v Q1) Q3 (v Q2)
1 Lando Norris McLaren 1’15.912 1’15.415 (-0.497s) 1’15.096 (-0.319s)
2 Oscar Piastri McLaren 1’16.062 1’15.468 (-0.594s) 1’15.180 (-0.288s)
3 Max Verstappen Red Bull 1’16.018 1’15.565 (-0.453s) 1’15.481 (-0.084s)
4 George Russell Mercedes 1’15.971 1’15.798 (-0.173s) 1’15.546 (-0.252s)
5 Yuki Tsunoda Racing Bulls 1’16.225 1’16.009 (-0.216s) 1’15.670 (-0.339s)
6 Alexander Albon Williams 1’16.245 1’16.017 (-0.228s) 1’15.737 (-0.280s)
7 Charles Leclerc Ferrari 1’16.029 1’15.827 (-0.202s) 1’15.755 (-0.072s)
8 Lewis Hamilton Ferrari 1’16.213 1’15.919 (-0.294s) 1’15.973 (+0.054s)
9 Pierre Gasly Alpine 1’16.328 1’16.112 (-0.216s) 1’15.980 (-0.132s)
10 Carlos Sainz Jnr Williams 1’16.360 1’15.931 (-0.429s) 1’16.062 (+0.131s)
11 Isack Hadjar Racing Bulls 1’16.354 1’16.175 (-0.179s) Missed by 0.063s
12 Fernando Alonso Aston Martin 1’16.288 1’16.453 (+0.165s) Missed by 0.341s
13 Lance Stroll Aston Martin 1’16.369 1’16.483 (+0.114s) Missed by 0.371s
14 Jack Doohan Alpine 1’16.315 1’16.863 (+0.548s) Missed by 0.751s
15 Gabriel Bortoleto Sauber 1’16.516 1’17.520 (+1.004s) Missed by 1.408s
16 Andrea Kimi Antonelli Mercedes 1’16.525 Missed by 0.009s
17 Nico Hulkenberg Sauber 1’16.579 Missed by 0.063s
18 Liam Lawson Red Bull 1’17.094 Missed by 0.578s
19 Esteban Ocon Haas 1’17.147 Missed by 0.631s
20 Oliver Bearman Haas

Penalties

Liam Lawson: Start from the pit lane
Oliver Bearman: Start from the pit lane

Formula 1

Browse all Formula 1 articles


Source link

Leave a Reply

Your email address will not be published. Required fields are marked *